Business API
API Errors
HTTP statuses and stable error codes returned by the Business API
Errors use Content-Type: application/problem+json:
{
"type": "about:blank",
"title": "Template not found",
"status": 404,
"detail": "The template was not found or is not accessible with this API key.",
"code": "TEMPLATE_NOT_FOUND",
"requestId": "6d70b49e-..."
}| HTTP | Code | Meaning |
|---|---|---|
| 400 | INVALID_JSON | The body is not valid JSON |
| 400 | INVALID_REQUEST | A required field is missing or invalid |
| 401 | AUTHORIZATION_REQUIRED | The Authorization header is missing |
| 401 | AUTHORIZATION_INVALID | The header does not use the Bearer scheme |
| 401 | API_KEY_INVALID | The key is invalid or inactive |
| 402 | INSUFFICIENT_CREDITS | The account does not have enough credits |
| 403 | BUSINESS_PLAN_REQUIRED | The account has no active Business subscription |
| 403 | SUBSCRIPTION_EXPIRED | The Business subscription period ended |
| 404 | TEMPLATE_NOT_FOUND | The template does not exist or belongs to another account |
| 422 | TEMPLATE_INVALID | The saved template cannot be rendered |
| 429 | RATE_LIMIT_EXCEEDED | The key exceeded its per-minute limit |
| 500 | PDF_GENERATION_FAILED | Rendering failed after validation |
| 500 | INTERNAL_ERROR | An unexpected server error occurred |
| 503 | SERVICE_UNAVAILABLE | Authentication, subscription, or template storage is unavailable |
| 503 | BILLING_SERVICE_UNAVAILABLE | Credit lookup or consumption is unavailable |
Include the requestId when contacting technical support. Internal details and customer variables are not returned in error responses.
For retry guidance, see Limits and Billing.